fix formatting for Recommended Tools
This commit is contained in:
@@ -503,12 +503,12 @@
|
|||||||
|
|
||||||
# Recommended Tools
|
# Recommended Tools
|
||||||
|
|
||||||
## Recommended additionalmeasuring and cutting tools for those new to machining
|
## Measuring and Cutting Tools for Those New to Machining
|
||||||
|
|
||||||
|
[!WARN] For things that measure and things that cut, you get what you pay for!
|
||||||
|
|
||||||
| Column 1 | Column 2 | Column 3 | Column 4 |
|
|
||||||
| --- | --- | --- | --- |
|
|
||||||
| For things that measure and things that cut, you get what you pay for! | | | |
|
|
||||||
| Measuring & Setup Tools | Notes | Quantity | Link |
|
| Measuring & Setup Tools | Notes | Quantity | Link |
|
||||||
|
| --- | --- | --- | --- |
|
||||||
| 25mm or 1" micrometer | | 1 | |
|
| 25mm or 1" micrometer | | 1 | |
|
||||||
| Scribe with carbide tip | | 1 | |
|
| Scribe with carbide tip | | 1 | |
|
||||||
| Feeler gauge set | | 1 | https://www.aliexpress.com/item/1005005899956007.html |
|
| Feeler gauge set | | 1 | https://www.aliexpress.com/item/1005005899956007.html |
|
||||||
@@ -524,7 +524,7 @@
|
|||||||
|
|
||||||
## Workholding and Cutting
|
## Workholding and Cutting
|
||||||
|
|
||||||
| Column 1 | Column 2 | Column 3 |
|
| Measuring & Setup Tools | Notes | Quantity |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| Low profile vise | | 1 |
|
| Low profile vise | | 1 |
|
||||||
| 1/8" flat bottom single flute endmills, carbide and HSS | expect to break them | 4 |
|
| 1/8" flat bottom single flute endmills, carbide and HSS | expect to break them | 4 |
|
||||||
|
|||||||
Reference in New Issue
Block a user