Compare commits

...
2 Commits
Author SHA1 Message Date
rootiest ba248e908d add other file formats for BOM 2026-04-22 00:27:49 -04:00
rootiest a2c2183a82 update BOM formatting 2026-04-22 00:27:37 -04:00
4 changed files with 610 additions and 147 deletions
+392 -147
View File
@@ -1,10 +1,15 @@
# Voron Cascade BOM and Tools
# Table of Contents
### BOM
- [BOM](#bom)
- [Printed & Machined Parts](#printed--&-machined-parts)
- [Recommended Tools](#recommended-tools)
# BOM
## Required Tools
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| Required Tools | | |
| 600mm (24”) straight edge or level (ruler if no other choice) | | 1 |
| 300mm (12”) metal machinist scale | Both inch and metric scales | 1 |
| 150mm (6”) calipers, preferably digital | 200mm / 8" as upgrade | 1 |
@@ -12,30 +17,223 @@
| 75mm (3”) machinist square, also 150mm (6”) if available. | Set of 4 | 1 |
| 123 blocks | with holes | 2 |
| Step drill up to 1" / 25mm | | 1 |
| | | |
| Main Frame | | |
## Main Frame
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| 3030, 440mm, both ends tapped | HFSB6-3030-440-TPW | 2 |
| 3060, 410mm, both ends tapped | HFSB6-3060-410-TPW | 2 |
| 3060, 295mm, both ends tapped, counterbores | HFSB6-3060-295-TPW-Z8-YA15-YB45-YC140-YD170 | 2 |
| 3060, 410mm, both ends tapped, counterbores | HFSB6-3060-410-TPW-Z8-YA120-YB290 | 2 |
| 3060, 500mm, both ends tapped, counterbores | HFSB6-3060-500-TPW-Z8-XA120-XB150-YA15-YB485 | 1 |
| 3060, 500mm, both ends tapped, counterbores | HFSB6-3060-500-TPW-Z8-XA350-XB380-YA15-YB485 | 1 |
| L-bracket for 3030 | HBLFSB6 | 28 |
| Blind joint screw for 30 series | HSB6 | 20 |
| | | |
| Fasteners | | |
| Hammer Head T-nut, M3 | | 24 |
| Hammer Head T-nut, M4 | | 36 |
| Hammer Head T-nut, M5 | | 250 |
| Hammer Head T-nut, M6 | | 110 |
| Hammer Head T-nut, M8 | | 40 |
| Pre-load T-nut, M3 | | 50 |
| Pre-load T-nut, M5 | | 50 |
| Post-assembly T-slot nut (drop-in), M3 | | 50 |
| Post-assembly T-slot nut (drop-in), M5 | | 20 |
| M3 Heatset Insert | 5mm OD, 4mm Length | 45 |
| M4 Heatset Insert | 6mm OD, 8mm Length | 12 |
| Sexbolt / Binding Post | Part of sexbolt endstop kit | 1 |
| 2020, 235mm, both ends tapped, wrench access holes | HFSB5-2020-235-TPW-Z6-YA50-YB75-YC205-YD230 | 2 |
## Working Enclosure Frame
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| 2020, 190mm, both ends tapped | HFSB5-2020-190-TPW | 2 |
| 2020, 265mm, both ends tapped | HFSB5-2020-265-TPW | 4 |
| 2020, 469mm, both ends tapped, wrench access holes | HFSB5-2020-469-TPW-LCP-RCP | 2 |
## Frame Electronics Enclosure
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| 2020, 380mm, both ends tapped | HFSB5-2020-380-TPW | 2 |
| 2020, 380mm, both ends tapped, wrench access holes | HFSB5-2020-380-TPW-AH20-BH90-CH190-DH360 | 2 |
| 2020, 290mm, both ends tapped | HFSB5-2020-290-TPW | 2 |
| 2020, 290mm, both ends tapped, wrench access hole | HFSB5-2020-290-TPW-AH20 | 2 |
| 2020, 160mm, both ends tapped, wrench access holes | HFSB5-2020-160-TPW-LCP-RCP | 4 |
## Linear Rails
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| MGN15C LINEAR GUIDE RAIL, 200mm | MGN15, 200mm length, dual compact carriage | 2 |
| MGN15H LINEAR GUIDE RAIL, 400mm | MGN15, 400mm length, dual carriage | 4 |
## Motion Components
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| SFU1204 ball screw, 250mm | Assembly including BK10 and DSG12H (BF10 not used) | 1 |
| SFU1204 ball screw, 400mm | Complete assembly including BK10, BF10, and DSG12H | 2 |
| Motor drive pulley | HTD-3M 9mm width, 20 tooth, 5mm or 6.35mm bore (per motor) | 3 |
| Ball screw drive pulley | HTD-3M 9mm width, 20 tooth, 8mm bore | 3 |
| X,Y drive belts | HTD-3M 9mm width, closed loop, 189mm long | 2 |
| Z drive belt | HTD-3M 9mm width, closed loop, 288mm long | 1 |
| NEMA23 motor, up to 117mm length | LDO 57STH86-3004A | 3 |
## Machined Parts (see other tab)
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| X Carriage Plate | x_carriage_plate | 1 |
| X Ballscrew Nut Spacer | x_nut_block_spacer | 1 |
| Y Ballscrew Front Mount | y_ballscrew_mount_front | 1 |
| Y Ballscrew Rear Mount | y_ballscrew_mount_rear | 1 |
| Y Carriage Spacer | y_carriage_block | 2 |
| Y Ballscrew Nut Spacer | y_nut_block_spacer | 1 |
| SELECT: Z Carriage Plate (50mm spindle mount) | z_carriage_plate_M6_70x20 | 1 |
| SELECT: Z Carriage Plate (65mm spindle mount) | z_carriage_plate_M8_99x25 | 1 |
| SELECT: Z Carriage Plate (80mm spindle mount) | z_carriage_plate_M8_80x30 | 1 |
| SELECT: Z Carriage Plate (blank, to be customized) | z_carriage_plate_blank | 1 |
## Panels (see other tab)
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| Opaque Frame Panels | Aluminum or Steel 3mm (1/8") | |
| | frame_bottom_panel] (470x500) | 1 |
| | gantry_back_panel (468x294) | 1 |
| | gantry_front_brace (168x180) | 2 |
| | gantry_side_brace_panel_left (354x135) | 1 |
| | gantry_side_brace_panel_right (354x500) | 1 |
| Clear Working Enclosure Panels | Polycarbonate 4.5mm or 5mm (3/16") | |
| | working_enclosure_panel_back_top (468x35) | 1 |
| | working_enclosure_panel_front_side (348x305) | 1 |
| | working_enclosure_panel_front_top (468x210) | 1 |
| | working_enclosure_panel_middle (468x305) | 2 |
| Opaque Electronics Enclosure Panels | ABS / PC / nylon 3mm (1/8") | |
| | frame_enclosure_panel_back (329x159) | 1 |
| | frame_enclosure_panel_bottom (419x159) | 1 |
| | frame_enclosure_panel_front (329x159) | 1 |
| | frame_enclosure_panel_top (419x159) | 1 |
| Smoked Electronics Enclosure Panels | Smoked Acrylic 3mm (1/8") | |
| | frame_enclosure_panel_side (380x302) | 1 |
## Work Table Options
## Option 1: T-Slot table
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| T-Slot single sided extrusions | HFSQN4-15100-300 - cheaper option | 2 |
## Option 2: Machined table
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| SMW 340x230 Grid Plate | Recommended upgrade - special order | 1 |
## Spindle Options
## Option 1: AC VFD (strongly preferred)
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| G-Penny 1.5kw 24k RPM ER16 spindle with H100 VFD | Package | 1 |
| 65mm Spindle clamp with 80x30 bolt pattern | G-Penny provided clamp does not fit | 1 |
| Meanwell LRS-350-48 | Stepper motor power supply | 1 |
| 18 AWG (0.75mm^2), 3 core, braided shield, high flex VFD cable | Spindle cable is not provided | 2 |
## Option 2: DC brushless (discouraged but possible)
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| 500W Brushless ER16 (or ER11) Spindle | Commonly bought as package | 1 |
| Meanwell SE-600-48 | <included in package> (dual purpose, spindle + stepper motors) | 1 |
| Spindle Clamp | <included in package> | 1 |
| WS55-220 | <included in package> | 1 |
## Electronics
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| 60mm Axial Fan, 24V | | 1 |
| DIN Rail, 350mm | | 1 |
| DIN Rail, 100mm | | 1 |
| Drag Chain 15x15 | 2-bolt end connectors | 1 |
| E-Stop Button | 22mm through-hole, 1NO1NC | 1 |
| PowerCON panel connector | Neutrik NAC3MPXXA | 1 |
| PowerCON power cable | One end Neutrik NAC3FXXA, other end local mains connector | 1 |
| 24V, 30W power supply | Meanwell IRM-30-24ST | 1 |
| 5V, 30W power supply | Meanwell IRM-30-5ST | 1 |
| Inductive end stop | PL-08N or equivalent | 3 |
| TA35 rocker circuit breaker, 15A | Schurter TA35-CBDWF150C0 | 1 |
| Mini contactor, DIN mounted, 120V or 240V coil voltage | Weg CWC025-00-30V18 (120V), CWC016-01-30V24 (230V) | 1 |
| Sexbolt endstop PCB with included KW10 | Part of sexbolt endstop kit | 1 |
| Daylight on a matchstick | | 1 |
| Flat button, M12 or M16 diameter, with nut | Preferably one each in red, green, and yellow (or white) | 3 |
| KW10 microswitch | Used for door safety switch | 2 |
| Wago 5-conductor | 220-415 | 7 |
| 3D probe - OPTIONAL | Must be normal open | 1 |
| Above table tool setter - OPTIONAL | | 1 |
| Wire | 20awg PTFE, 2m | 1 |
| | 24awg PTFE, 4m | 1 |
| | 14awg PVC, 1m | 1 |
## Controller Configuration
## Option 1: Expatria FlexiHAL + external drivers
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| Expatria FlexiHAL control board | | 1 |
| DM542T stepper motor controller | | 3 |
## Option 2: BTT Scylla
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| BTT Scylla CNC control board | Motor drivers are included | 1 |
## Local Management Computer
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| Raspberry Pi 4+ or better | | 1 |
| 10.1" touchscreen with VESA 75 mount | 1280x800 minimum, HD (1920x1080) preferred | 1 |
| USB-A to USB-C cable | | 1 |
| USB-C to bare wire power cable | Supplemental power for display | 1 |
| Micro-HDMI to HDMI cable, 0.5m-1m long | Pi to touchscreen with no adapters | 1 |
| 180 angle USB-C adapter | | 2 |
| 180 angle HDMI adapter | | 1 |
| USB-C keystone | | 1 |
| USB-C cable, 0.5m | internal cable for keystone | 1 |
| Wireless mini-keyboard - OPTIONAL | Logitech K400 or similar | 1 |
## Hardware
| Section / Item | Part Number | Quantity |
| --- | --- | --- |
| Rubber feet, 20mm diameter | GOM-04 | 6 |
| M3 Threaded Insert, Voron spec | | 38 |
| M3 2020 T-Nut | | 2 |
| M3 3030 T-Nut | | 60 |
| M5 2020 T-Nut | | 115 |
| M5 3030 T-Nut | | 43 |
| M6 3030 T-Nut | | 82 |
| M3 Washer | | 2 |
| M4 Washer | | 12 |
| M5 Washer | | 19 |
| M6 Washer | | 5 |
| M8 Washer | | 4 |
| M3 Hex Nut | | 3 |
| M4 Hex Nut | | 10 |
| M5 Hex Nut | | 21 |
| M6 Hex Nut | | 8 |
| M8 Hex Nut | | 1 |
| M5x20 sexbolt / chicago bolt | Part of sexbolt endstop kit | 1 |
| M2x10 Self-tapping Screw | | 14 |
| M3x8 FHCS | | 7 |
| M3x10 FHCS | | 2 |
@@ -70,120 +268,181 @@
| M6x40 SHCS | | 6 |
| M6x65 SHCS | Optional, For 50mm spindle mount | 4 |
| M8x40 SHCS | | 20 |
| M8x70 SHCS | | 2 |
| M3 Washer | | 4 |
| M4 Washer | | 12 |
| M5 Washer | | 27 |
| M6 Washer | | 20 |
| M8 Washer | | 26 |
| M3 Shim | 3x6x0.5mm | 10 |
| M5 Shim | 5x10x1mm | 24 |
| M8 Shim | 8x12x1mm | 24 |
| M5 Nylon Locking Nut | | 2 |
| | | |
| Motion | | |
| SFU1204 Ballscrew, 350mm | Length is total, including end machining | 2 |
| SFU1204 Ballscrew, 400mm | Length is total, including end machining | 1 |
| MGN12H Linear Rail, 400mm | | 4 |
| MGN12H Linear Rail, 300mm | | 2 |
| MGN9H Linear Rail, 200mm | | 1 |
| BK10 / BF10 Bearing Blocks | Match ballscrew diameter | 3 |
| Flexible Coupler, 8mm to 10mm | For Z-axis motor to ballscrew | 1 |
| Rigid Coupler, 8mm to 10mm | For Y-axis motor to ballscrew | 2 |
| GT2 Open Belt, 6mm width | | 3m |
| GT2 Pulley, 20T, 5mm bore | | 4 |
| GT2 Pulley, 20T, 8mm bore | | 2 |
| GT2 Idler, 20T, 5mm bore, Toothed | | 2 |
| GT2 Idler, 20T, 5mm bore, Smooth | | 4 |
| F695-2RS Bearing | | 12 |
| 625-2RS Bearing | | 4 |
| 608-2RS Bearing | | 4 |
| | | |
| Electronics | | |
| NEMA 23 Stepper Motor | 2.0Nm - 3.0Nm recommended | 3 |
| NEMA 17 Stepper Motor | 48mm length recommended | 1 |
| Stepper Driver | DM542 or similar for NEMA 23 | 3 |
| Stepper Driver | TMC2209 or similar for NEMA 17 | 1 |
| Controller Board | Octopus, Spider, or similar | 1 |
| Raspberry Pi | Pi 3B+ or Pi 4 | 1 |
| 24V Power Supply | 350W - 600W | 1 |
| 5V Power Supply | 10W - 25W | 1 |
| Inductive Proximity Sensor | LJ12A3-4-Z/BX or similar | 1 |
| Microswitch Endstop | KW11-3Z or similar | 3 |
| 60mm Fan, 24V | For electronics cooling | 2 |
| IEC Power Socket | With switch and fuse | 1 |
| | | |
| Spindle System | | |
| 1.5kW or 2.2kW Air/Water Cooled Spindle | 65mm or 80mm diameter | 1 |
| Variable Frequency Drive (VFD) | Matching spindle power | 1 |
| Spindle Mount | 65mm or 80mm to match spindle | 1 |
| ER11 or ER20 Collet Set | | 1 |
| M8x70 SHCS | | 8 |
| M8x90 SHCS | Optional, For 80mm spindle mount | 4 |
| M6x100 threaded rod | | 1 |
| Precision shim tape, 0.1mm (0.004”) thick, <10mm wide | | 1 |
| Accordion cover 15mmx300mm | Fabric (rubber infused) is preferred over plastic for flexibility. | 2 |
| Loctite 242 or equivalent | | 1 |
| 2mm x 100mm (4") zip ties | | 50 |
| 2020 extrusion slot cover, 1m section | | 3 |
| 3030 extrusion slot cover, 1m section | | 12 |
| MGN12 rail plugs | Used for X and Z rails only | 50 |
| Tools for drilling extrusion bed | Only needed if buying raw extrusion bed parts | |
| 1/8" / 3mm drill bit | | 1 |
| 3/16 / 5mm drill bit | | 1 |
| Tools for drilling and preparing extrusions and panels | Only needed if buying raw extrusions and panels | |
| 9/64" / 3.5mm drill bit | | 1 |
| 7/32" / 5.5mm drill bit | | 1 |
| 21/64" / 8.5mm drill bit | | 1 |
| M8 counterbore tool | | 1 |
| 9/16" endmill with 1/2" shank | Only if M8 counterbore is unavailable | |
| M3 tap | | 1 |
| M5 tap | | 1 |
| M8 tap | | 1 |
| Tap handle (if not already owned) | | 1 |
### Printed & Machined Parts
# Printed & Machined Parts
| Category | Name | Count | Color | Material | Notes | Unnamed: 6 |
## Printed Parts
| Category | Name | Count | Color | Material | Notes | |
| --- | --- | --- | --- | --- | --- | --- |
| Tools and Guides - Frame Drilling | [pp-p]_drill_jig_frame_base_corners | 1 | N/A | PLA | Only needed if self drilling frame | [pp-p] for printed part, primary color |
| | [pp-p]_drill_jig_frame_base_gantry | 1 | N/A | PLA | Only needed if self drilling frame | [pp-s] for printed part, secondary color |
| | [pp-p]_drill_jig_frame_base_rails | 1 | N/A | PLA | Only needed if self drilling frame | [pp-c] for printed part, clear PETG |
| | [pp-p]_drill_jig_gantry_frame_left | 1 | N/A | PLA | Only needed if self drilling frame | [mp-a] for a machined part, aluminum |
| | [pp-p]_drill_jig_gantry_frame_right | 1 | N/A | PLA | Only needed if self drilling frame | [sp-o] for an opaque panel, structural / safety |
| Tools and Guides - Frame Drilling | drill_jig_frame_base_corners | 1 | N/A | PLA | Only needed if self drilling frame | [pp-p] for printed part, primary color |
| | drill_jig_frame_base_gantry | 1 | N/A | PLA | Only needed if self drilling frame | [pp-s] for printed part, secondary color |
| | drill_jig_frame_base_rails | 1 | N/A | PLA | Only needed if self drilling frame | [pp-c] for printed part, clear PETG |
| | drill_jig_gantry_frame_left | 1 | N/A | PLA | Only needed if self drilling frame | [mp-a] for a machined part, aluminum |
| | drill_jig_gantry_frame_right | 1 | N/A | PLA | Only needed if self drilling frame | [sp-o] for an opaque panel, structural / safety |
| | | | | | | [sp-c] for a clear panel, structural / safety |
| Tools and Guides - Panel Drilling | [pp-p]_drill_template_60mm_fan | 1 | N/A | PLA | Only needed if self cutting panels | [ep-o] for an opaque panel used for an enclosure, non-structural |
| | [pp-p]_drill_template_60mm_fan_with_keystones | 1 | N/A | PLA | Only needed if self cutting panels | [ep-c] for a clear panel used for an enclosure, non-structural |
| | [pp-p]_drill_template_iec_socket | 1 | N/A | PLA | Only needed if self cutting panels | |
| | [pp-p]_drill_template_panel_mounting | 1 | N/A | PLA | Only needed if self cutting panels | |
| | | | | | | |
| Core Frame and Drive | [pp-p]_corner_bracket_left_front | 1 | Primary | ABS / ASA | | |
| | [pp-p]_corner_bracket_left_rear | 1 | Primary | ABS / ASA | | |
| | [pp-p]_corner_bracket_right_front | 1 | Primary | ABS / ASA | | |
| | [pp-p]_corner_bracket_right_rear | 1 | Primary | ABS / ASA | | |
| | [pp-p]_y_motor_mount_left | 1 | Primary | ABS / ASA | | |
| | [pp-p]_y_motor_mount_right | 1 | Primary | ABS / ASA | | |
| | [pp-p]_z_motor_mount | 1 | Primary | ABS / ASA | | |
| | [pp-s]_y_ballscrew_mount_front | 1 | Secondary | ABS / ASA | | |
| | [pp-s]_y_ballscrew_mount_rear | 1 | Secondary | ABS / ASA | | |
| | [pp-s]_z_ballscrew_mount_bottom | 1 | Secondary | ABS / ASA | | |
| | [pp-s]_z_ballscrew_mount_top | 1 | Secondary | ABS / ASA | | |
| | | | | | | |
| Gantry and Z-Axis | [pp-p]_x_axis_end_left | 1 | Primary | ABS / ASA | | |
| | [pp-p]_x_axis_end_right | 1 | Primary | ABS / ASA | | |
| | [pp-p]_z_carriage_main | 1 | Primary | ABS / ASA | | |
| | [pp-s]_x_motor_mount | 1 | Secondary | ABS / ASA | | |
| | [pp-s]_z_nut_block | 1 | Secondary | ABS / ASA | | |
| | | | | | | |
| Cable Management | [pp-p]_cable_chain_anchor_gantry | 1 | Primary | ABS / ASA | | |
| | [pp-p]_cable_chain_anchor_frame | 1 | Primary | ABS / ASA | | |
| | [pp-p]_cable_clip_3030 | 10 | Primary | ABS / ASA | | |
| | | | | | | |
| Aluminum Parts | [mp-a]_y_ballscrew_mount_front | 1 | N/A | aluminum | | |
| | [mp-a]_y_ballscrew_mount_rear | 1 | N/A | aluminum | | |
| | [mp-a]_y_carriage_block | 2 | N/A | aluminum | | |
| | [mp-a]_y_nut_block_spacer | 1 | N/A | aluminum | | |
| | [mp-a]_z_carriage_plate_M6_70x20 | 1 | N/A | aluminum | choose one based on spindle mount | |
| | [mp-a]_z_carriage_plate_M8_99x25 | 1 | N/A | aluminum | choose one based on spindle mount | |
| | [mp-a]_z_carriage_plate_M8_80x30 | 1 | N/A | aluminum | choose one based on spindle mount | |
| | [mp-a]_z_carriage_plate_blank | 1 | N/A | aluminum | choose one based on spindle mount | |
| | | | | | | |
| Panels - Laser or by hand | | | | | | |
| Core Frame and Drive | [sp-o]_frame_bottom_panel | 1 | | steel / aluminum | 3mm | |
| | [sp-o]_gantry_back_panel | 1 | | steel / aluminum | 3mm | |
| | [sp-o]_gantry_front_brace | 2 | | steel / aluminum | 3mm | |
| | [sp-o]_gantry_side_brace_panel_left | 1 | | steel / aluminum | 3mm | |
| | [sp-o]_gantry_side_brace_panel_right | 1 | | steel / aluminum | 3mm | |
| | | | | | | |
| Workspace Enclosure | [sp-c]_working_enclosure_panel_back | 1 | | polycarbonate | 3mm - 6mm | |
| | [sp-c]_working_enclosure_panel_front | 1 | | polycarbonate | 3mm - 6mm | |
| | [sp-c]_working_enclosure_panel_left | 1 | | polycarbonate | 3mm - 6mm | |
| | [sp-c]_working_enclosure_panel_right | 1 | | polycarbonate | 3mm - 6mm | |
| | [sp-c]_working_enclosure_panel_top | 1 | | polycarbonate | 3mm - 6mm | |
| Tools and Guides - Panel Drilling | drill_template_60mm_fan | 1 | N/A | PLA | Only needed if self cutting panels | [ep-o] for an opaque panel used for an enclosure, non-structural |
| | drill_template_60mm_fan_with_keystones | 1 | N/A | PLA | Only needed if self cutting panels | [ep-c] for a clear panel used for an enclosure, non-structural |
| | drill_template_display_mount | 1 | N/A | PLA | Only needed if self cutting panels | |
| | drill_template_power_inlet | 1 | N/A | PLA | Only needed if self cutting panels | |
| Tools and Guides - Assembly & Alignment | 1204_screw_clamp_A | 1 | N/A | PLA | | |
| | 1204_screw_clamp_B | 1 | N/A | PLA | | |
| | alignment_guide_2020_mgn15 | 2 | N/A | PLA | | |
| | alignment_guide_3030_mgn15 | 2 | N/A | PLA | | |
| | alignment_guide_3060_mgn15 | 2 | N/A | PLA | | |
| | alignment_tool_x_axis | 1 | N/A | PLA | | |
| | alignment_tool_y_axis | 1 | N/A | PLA | | |
| | alignment_tool_y_drive | 1 | N/A | PLA | | |
| | ballscrew_1204_maint_tool | 1 | N/A | PLA | | |
| | setup_tool_z | 1 | N/A | PLA | | |
| | tramming_bar | 1 | N/A | PLA | | |
| Core Frame and Drive | x_endstop_mount_long_body | 1 | accent | ABS | Choose 1 of 4 (no 3d probe, long sensor) | |
| | x_endstop_mount_short_body | 1 | accent | ABS | Choose 1 of 4 (no 3d probe, short sensor) | |
| | x_endstop_probe_mount_long_body | 1 | accent | ABS | Choose 1 of 4 (3d probe, long sensor) | |
| | x_endstop_probe_mount_short_body | 1 | accent | ABS | Choose 1 of 4 (3d probe, short sensor) | |
| | x_endstop_trigger_mount | 1 | accent | ABS | | |
| | z_carriage_cover_air_mount | 1 | accent | ABS | Choose 1 of 2 | |
| | z_carriage_cover_blank | 1 | accent | ABS | Choose 1 of 2 | |
| | z_drive_belt_guard | 1 | accent | ABS | | |
| | z_drive_mount | 1 | accent | ABS | | |
| | z_drive_mount_cover | 1 | accent | ABS | | |
| | z_endstop_clamp | 1 | accent | ABS | | |
| | 3030_m6_nut_carrier | 1 | primary | ABS | | |
| | frame_cable_routing_cover | 1 | primary | ABS | | |
| | frame_endstop_cable_guide | 1 | primary | ABS | | |
| | gantry_chain_mount | 1 | primary | ABS | | |
| | rail_stop_20mm | 2 | primary | ABS | | |
| | sexbolt_debris_shield_extrusion | 1 | primary | ABS | Choose 1 of 2 | |
| | sexbolt_debris_shield_grid | 1 | primary | ABS | Choose 1 of 2 | |
| | tool_setter_cable_guide_OPTIONAL | 1 | primary | ABS | Only if using above table tool setter | |
| | tool_setter_under_mount_extrusion | 1 | primary | ABS | Choose 1 of 2, only for under table tool setter | |
| | tool_setter_under_mount_grid | 1 | primary | ABS | Choose 1 of 2, only for under table tool setter | |
| | x_ballscrew_block_mount | 1 | primary | ABS | | |
| | x_motor_mount | 1 | primary | ABS | | |
| | x_spacer_washer_guide | 1 | primary | ABS | | |
| | y_endstop_mount_long_body | 1 | primary | ABS | Choose 1 of 2 | |
| | y_endstop_mount_short_body | 1 | primary | ABS | Choose 1 of 2 | |
| | y_motor_mount | 1 | primary | ABS | | |
| | y_motor_tension_block | 1 | primary | ABS | | |
| Electrical | air_inlet_cover_hex | 1 | accent | ABS | | |
| | air_inlet_cover_mount_ring | 1 | accent | ABS | | |
| | fan_cover_keystone_hex | 1 | accent | ABS | | |
| | fan_cover_mount_plate | 1 | accent | ABS | | |
| | keystone_blank | 2 | accent | ABS | | |
| | daylight_cover | 1 | clear | PETG | | |
| | DIN Clips | 1 | primary | ABS | | |
| | IRM-30-XXST_din_mount | 2 | primary | ABS | | |
| | WAGO_221-415_3x5_2020mount | 1 | primary | ABS | | |
| | WAGO_221-415_2x5-2020mount | 2 | primary | ABS | | |
| | cable_mount_20mm | 8 | primary | ABS | | |
| | flexihal_DIN_mount_pair | 1 | primary | ABS | Only if using FlexiHAL controller | |
| | scylla_DIN_mount_pair | 1 | primary | ABS | Only if using Scylla controller | |
| | lrs_350_saddle_mount | 2 | primary | ABS | Only if using LRS 350 48V power supply | |
| | se_600_mount_A | 1 | primary | ABS | Only if using SE600 48V power supply | |
| | se_600_mount_B | 1 | primary | ABS | Only if using SE600 48V power supply | |
| | pi_mount_2020 | 1 | primary | ABS | | |
| | power_inlet_panel_mount_ring | 1 | primary | ABS | | |
| | power_inlet_panel_powercon | 1 | primary | ABS | | |
| Workspace Enclosure | 3030_enclosure_panel_clip | 6 | accent | ABS | | |
| | 3060_end_cap_enclosure_panel_clip | 4 | accent | ABS | | |
| | enclosure_handle | 3 | primary | ABS | | |
| | working_enclosure_frame_mount_front | 1 | primary | ABS | | |
| | working_enclosure_rear_mount_left | 1 | primary | ABS | | |
| | working_enclosure_rear_mount_right | 1 | primary | ABS | | |
| Frame Enclosure | frame_enclosure_corner_cap_foot | 2 | accent | ABS | | |
| | frame_enclosure_corner_cap_plain | 2 | accent | ABS | | |
| | panel_frame_hook_A | 1 | accent | ABS | | |
| | panel_frame_hook_B | 1 | accent | ABS | | |
| | panel_latch_arm_A | 1 | accent | ABS | | |
| | panel_latch_arm_B | 1 | accent | ABS | | |
| | panel_latch_corner_mount_A | 1 | accent | ABS | | |
| | panel_latch_corner_mount_B | 1 | accent | ABS | | |
| | cable_protection_fitting | 1 | primary | ABS | | |
| | cable_protection_nut | 1 | primary | ABS | | |
| | display_mount_landscape_front | 1 | primary | ABS | If using display in landscape orientation | |
| | display_mount_landscape_rear | 1 | primary | ABS | If using display in landscape orientation | |
| | display_mount_portrait_front | 1 | primary | ABS | If using display in portrait orientation | |
| | display_mount_portrait_rear | 1 | primary | ABS | If using display in portrait orientation | |
| Trim | 3060_end_cap_logo | 1 | accent | ABS | | |
| | accordion_cover_mount_A | 2 | primary | ABS | | |
| | accordion_cover_mount_B | 2 | primary | ABS | | |
| | debris_shield_back_left | 1 | primary | ABS | | |
| | debris_shield_back_right | 1 | primary | ABS | | |
| | debris_shield_front_left | 1 | primary | ABS | | |
| | debris_shield_front_right | 1 | primary | ABS | | |
| | gantry_front_brace_cover | 2 | primary | ABS | | |
| | x_drive_debris_cover_left | 1 | primary | ABS | | |
| | x_drive_debris_cover_right | 1 | primary | ABS | | |
### Recommended Tools
## Machined Parts
| Measuring & Setup Tools | Notes | Quantity | Link |
| Category | Name | Count | Color | Material | Notes |
| --- | --- | --- | --- | --- | --- |
| Core Frame and Drive | x_carriage_plate | 1 | N/A | aluminum | |
| | x_nut_block_spacer | 1 | N/A | aluminum | |
| | y_ballscrew_mount_front | 1 | N/A | aluminum | |
| | y_ballscrew_mount_rear | 1 | N/A | aluminum | |
| | y_carriage_block | 2 | N/A | aluminum | |
| | y_nut_block_spacer | 1 | N/A | aluminum | |
| | z_carriage_plate_M6_70x20 | 1 | N/A | aluminum | choose one based on spindle mount |
| | z_carriage_plate_M8_99x25 | 1 | N/A | aluminum | choose one based on spindle mount |
| | z_carriage_plate_M8_80x30 | 1 | N/A | aluminum | choose one based on spindle mount |
| | z_carriage_plate_blank | 1 | N/A | aluminum | choose one based on spindle mount |
## Panels - Laser or by hand
| Category | Name | Count | Color | Material | Notes |
| --- | --- | --- | --- | --- | --- |
| Core Frame and Drive | frame_bottom_panel | 1 | | steel / aluminum | 3mm |
| | gantry_back_panel | 1 | | steel / aluminum | 3mm |
| | gantry_front_brace | 2 | | steel / aluminum | 3mm |
| | gantry_side_brace_panel_left | 1 | | steel / aluminum | 3mm |
| | gantry_side_brace_panel_right | 1 | | steel / aluminum | 3mm |
| Workspace Enclosure | working_enclosure_panel_back_top | 1 | | polycarbonate | 5mm |
| | working_enclosure_panel_front_side | 1 | | polycarbonate | 5mm |
| | working_enclosure_panel_front_top | 1 | | polycarbonate | 5mm |
| | working_enclosure_panel_middle | 2 | | polycarbonate | 5mm |
