10 KiB
10 KiB
Voron Cascade BOM and Tools
BOM
| Section / Item | Part Number | Quantity |
|---|---|---|
| Required Tools | ||
| 600mm (24”) straight edge or level (ruler if no other choice) | 1 | |
| 300mm (12”) metal machinist scale | Both inch and metric scales | 1 |
| 150mm (6”) calipers, preferably digital | 200mm / 8" as upgrade | 1 |
| Dial indicator (metric or imperial) with mag base & arm | 25mm / 1" travel | 1 |
| 75mm (3”) machinist square, also 150mm (6”) if available. | Set of 4 | 1 |
| 123 blocks | with holes | 2 |
| Step drill up to 1" / 25mm | 1 | |
| Main Frame | ||
| 3030, 440mm, both ends tapped | HFSB6-3030-440-TPW | 2 |
| 3060, 410mm, both ends tapped | HFSB6-3060-410-TPW | 2 |
| 3060, 295mm, both ends tapped, counterbores | HFSB6-3060-295-TPW-Z8-YA15-YB45-YC140-YD170 | 2 |
| 3060, 410mm, both ends tapped, counterbores | HFSB6-3060-410-TPW-Z8-YA120-YB290 | 2 |
| 3060, 500mm, both ends tapped, counterbores | HFSB6-3060-500-TPW-Z8-XA120-XB150-YA15-YB485 | 1 |
| 3060, 500mm, both ends tapped, counterbores | HFSB6-3060-500-TPW-Z8-XA350-XB380-YA15-YB485 | 1 |
| L-bracket for 3030 | HBLFSB6 | 28 |
| Blind joint screw for 30 series | HSB6 | 20 |
| Fasteners | ||
| Hammer Head T-nut, M3 | 24 | |
| Hammer Head T-nut, M4 | 36 | |
| Hammer Head T-nut, M5 | 250 | |
| Hammer Head T-nut, M6 | 110 | |
| Hammer Head T-nut, M8 | 40 | |
| Pre-load T-nut, M3 | 50 | |
| Pre-load T-nut, M5 | 50 | |
| Post-assembly T-slot nut (drop-in), M3 | 50 | |
| Post-assembly T-slot nut (drop-in), M5 | 20 | |
| M3 Heatset Insert | 5mm OD, 4mm Length | 45 |
| M4 Heatset Insert | 6mm OD, 8mm Length | 12 |
| Sexbolt / Binding Post | Part of sexbolt endstop kit | 1 |
| M2x10 Self-tapping Screw | 14 | |
| M3x8 FHCS | 7 | |
| M3x10 FHCS | 2 | |
| M3x10 BHCS | 8 | |
| M4x6 BHCS | 8 | |
| M4x14 BHCS | 18 | |
| M5x8 BHCS | 39 | |
| M5x10 BHCS | 79 | |
| M5x12 BHCS | 13 | |
| M5x16 BHCS | 34 | |
| M5x40 BHCS | 1 | |
| M6x10 BHCS | 85 | |
| M6x16 BHCS | 8 | |
| M8x10 BHCS | 5 | |
| M8x16 BHCS | 4 | |
| M3x8 SHCS | 9 | |
| M3x10 SHCS | 54 | |
| M3x12 SHCS | 65 | |
| M3x20 SHCS | 13 | |
| M3x25 SHCS | 6 | |
| M3x50 SHCS | 1 | |
| M4x6 SHCS | Part of sexbolt endstop kit | 1 |
| M4x16 SHCS | 8 | |
| M5x10 SHCS | 9 | |
| M5x12 SHCS | 22 | |
| M5x16 SHCS | 9 | |
| M5x20 SHCS | 18 | |
| M5x25 SHCS | 6 | |
| M5x30 SHCS | 10 | |
| M5x60 SHCS | 2 | |
| M6x35 SHCS | 11 | |
| M6x40 SHCS | 6 | |
| M6x65 SHCS | Optional, For 50mm spindle mount | 4 |
| M8x40 SHCS | 20 | |
| M8x70 SHCS | 2 | |
| M3 Washer | 4 | |
| M4 Washer | 12 | |
| M5 Washer | 27 | |
| M6 Washer | 20 | |
| M8 Washer | 26 | |
| M3 Shim | 3x6x0.5mm | 10 |
| M5 Shim | 5x10x1mm | 24 |
| M8 Shim | 8x12x1mm | 24 |
| M5 Nylon Locking Nut | 2 | |
| Motion | ||
| SFU1204 Ballscrew, 350mm | Length is total, including end machining | 2 |
| SFU1204 Ballscrew, 400mm | Length is total, including end machining | 1 |
| MGN12H Linear Rail, 400mm | 4 | |
| MGN12H Linear Rail, 300mm | 2 | |
| MGN9H Linear Rail, 200mm | 1 | |
| BK10 / BF10 Bearing Blocks | Match ballscrew diameter | 3 |
| Flexible Coupler, 8mm to 10mm | For Z-axis motor to ballscrew | 1 |
| Rigid Coupler, 8mm to 10mm | For Y-axis motor to ballscrew | 2 |
| GT2 Open Belt, 6mm width | 3m | |
| GT2 Pulley, 20T, 5mm bore | 4 | |
| GT2 Pulley, 20T, 8mm bore | 2 | |
| GT2 Idler, 20T, 5mm bore, Toothed | 2 | |
| GT2 Idler, 20T, 5mm bore, Smooth | 4 | |
| F695-2RS Bearing | 12 | |
| 625-2RS Bearing | 4 | |
| 608-2RS Bearing | 4 | |
| Electronics | ||
| NEMA 23 Stepper Motor | 2.0Nm - 3.0Nm recommended | 3 |
| NEMA 17 Stepper Motor | 48mm length recommended | 1 |
| Stepper Driver | DM542 or similar for NEMA 23 | 3 |
| Stepper Driver | TMC2209 or similar for NEMA 17 | 1 |
| Controller Board | Octopus, Spider, or similar | 1 |
| Raspberry Pi | Pi 3B+ or Pi 4 | 1 |
| 24V Power Supply | 350W - 600W | 1 |
| 5V Power Supply | 10W - 25W | 1 |
| Inductive Proximity Sensor | LJ12A3-4-Z/BX or similar | 1 |
| Microswitch Endstop | KW11-3Z or similar | 3 |
| 60mm Fan, 24V | For electronics cooling | 2 |
| IEC Power Socket | With switch and fuse | 1 |
| Spindle System | ||
| 1.5kW or 2.2kW Air/Water Cooled Spindle | 65mm or 80mm diameter | 1 |
| Variable Frequency Drive (VFD) | Matching spindle power | 1 |
| Spindle Mount | 65mm or 80mm to match spindle | 1 |
| ER11 or ER20 Collet Set | 1 |
Printed & Machined Parts
| Category | Name | Count | Color | Material | Notes | Unnamed: 6 |
|---|---|---|---|---|---|---|
| Tools and Guides - Frame Drilling | [pp-p]_drill_jig_frame_base_corners | 1 | N/A | PLA | Only needed if self drilling frame | [pp-p] for printed part, primary color |
| [pp-p]_drill_jig_frame_base_gantry | 1 | N/A | PLA | Only needed if self drilling frame | [pp-s] for printed part, secondary color | |
| [pp-p]_drill_jig_frame_base_rails | 1 | N/A | PLA | Only needed if self drilling frame | [pp-c] for printed part, clear PETG | |
| [pp-p]_drill_jig_gantry_frame_left | 1 | N/A | PLA | Only needed if self drilling frame | [mp-a] for a machined part, aluminum | |
| [pp-p]_drill_jig_gantry_frame_right | 1 | N/A | PLA | Only needed if self drilling frame | [sp-o] for an opaque panel, structural / safety | |
| [sp-c] for a clear panel, structural / safety | ||||||
| Tools and Guides - Panel Drilling | [pp-p]_drill_template_60mm_fan | 1 | N/A | PLA | Only needed if self cutting panels | [ep-o] for an opaque panel used for an enclosure, non-structural |
| [pp-p]_drill_template_60mm_fan_with_keystones | 1 | N/A | PLA | Only needed if self cutting panels | [ep-c] for a clear panel used for an enclosure, non-structural | |
| [pp-p]_drill_template_iec_socket | 1 | N/A | PLA | Only needed if self cutting panels | ||
| [pp-p]_drill_template_panel_mounting | 1 | N/A | PLA | Only needed if self cutting panels | ||
| Core Frame and Drive | [pp-p]_corner_bracket_left_front | 1 | Primary | ABS / ASA | ||
| [pp-p]_corner_bracket_left_rear | 1 | Primary | ABS / ASA | |||
| [pp-p]_corner_bracket_right_front | 1 | Primary | ABS / ASA | |||
| [pp-p]_corner_bracket_right_rear | 1 | Primary | ABS / ASA | |||
| [pp-p]_y_motor_mount_left | 1 | Primary | ABS / ASA | |||
| [pp-p]_y_motor_mount_right | 1 | Primary | ABS / ASA | |||
| [pp-p]_z_motor_mount | 1 | Primary | ABS / ASA | |||
| [pp-s]_y_ballscrew_mount_front | 1 | Secondary | ABS / ASA | |||
| [pp-s]_y_ballscrew_mount_rear | 1 | Secondary | ABS / ASA | |||
| [pp-s]_z_ballscrew_mount_bottom | 1 | Secondary | ABS / ASA | |||
| [pp-s]_z_ballscrew_mount_top | 1 | Secondary | ABS / ASA | |||
| Gantry and Z-Axis | [pp-p]_x_axis_end_left | 1 | Primary | ABS / ASA | ||
| [pp-p]_x_axis_end_right | 1 | Primary | ABS / ASA | |||
| [pp-p]_z_carriage_main | 1 | Primary | ABS / ASA | |||
| [pp-s]_x_motor_mount | 1 | Secondary | ABS / ASA | |||
| [pp-s]_z_nut_block | 1 | Secondary | ABS / ASA | |||
| Cable Management | [pp-p]_cable_chain_anchor_gantry | 1 | Primary | ABS / ASA | ||
| [pp-p]_cable_chain_anchor_frame | 1 | Primary | ABS / ASA | |||
| [pp-p]_cable_clip_3030 | 10 | Primary | ABS / ASA | |||
| Aluminum Parts | [mp-a]_y_ballscrew_mount_front | 1 | N/A | aluminum | ||
| [mp-a]_y_ballscrew_mount_rear | 1 | N/A | aluminum | |||
| [mp-a]_y_carriage_block | 2 | N/A | aluminum | |||
| [mp-a]_y_nut_block_spacer | 1 | N/A | aluminum | |||
| [mp-a]_z_carriage_plate_M6_70x20 | 1 | N/A | aluminum | choose one based on spindle mount | ||
| [mp-a]_z_carriage_plate_M8_99x25 | 1 | N/A | aluminum | choose one based on spindle mount | ||
| [mp-a]_z_carriage_plate_M8_80x30 | 1 | N/A | aluminum | choose one based on spindle mount | ||
| [mp-a]_z_carriage_plate_blank | 1 | N/A | aluminum | choose one based on spindle mount | ||
| Panels - Laser or by hand | ||||||
| Core Frame and Drive | [sp-o]_frame_bottom_panel | 1 | steel / aluminum | 3mm | ||
| [sp-o]_gantry_back_panel | 1 | steel / aluminum | 3mm | |||
| [sp-o]_gantry_front_brace | 2 | steel / aluminum | 3mm | |||
| [sp-o]_gantry_side_brace_panel_left | 1 | steel / aluminum | 3mm | |||
| [sp-o]_gantry_side_brace_panel_right | 1 | steel / aluminum | 3mm | |||
| Workspace Enclosure | [sp-c]_working_enclosure_panel_back | 1 | polycarbonate | 3mm - 6mm | ||
| [sp-c]_working_enclosure_panel_front | 1 | polycarbonate | 3mm - 6mm | |||
| [sp-c]_working_enclosure_panel_left | 1 | polycarbonate | 3mm - 6mm | |||
| [sp-c]_working_enclosure_panel_right | 1 | polycarbonate | 3mm - 6mm | |||
| [sp-c]_working_enclosure_panel_top | 1 | polycarbonate | 3mm - 6mm |
Recommended Tools
| Measuring & Setup Tools | Notes | Quantity | Link |
|---|---|---|---|
| 25mm or 1" micrometer | 1 | ||
| Scribe with carbide tip | 1 | ||
| Feeler gauge set | 1 | https://www.aliexpress.com/item/1005005899956007.html | |
| Edge finder, 1/4" or 3/8" shank | 1 | ||
| Tape measure | 1 | ||
| Combination wrench set | Both inch and metric | 1 | |
| Hex key set | Both inch and metric | 1 | |
| Deadblow hammer | 1 | ||
| Deburring tool set | 1 | ||
| File set | 1 | ||
| Machinist reference | 1 | ||
| Workholding and Cutting | |||
| Low profile vise | 1 | ||
| 1/8" flat bottom single flute endmills, carbide and HSS | expect to break them | 4 | |
| 1/8" flat bottom 2-flute endmills, HSS | 2 | ||
| 1/8" ball end endmills | 2 | ||
| 1/4" flat bottom 2 or 3 flute endmill, HSS or Carbide | 1 | ||
| V-bit for engraving | 60 or 90 degree | 1 | |
| Center drill set | 1 | ||
| Drill bit set | 1mm to 10mm by 0.5mm increments | 1 | |
| Tap and die set | M3, M4, M5, M6, M8 | 1 | |
| WD-40 or similar | Cutting fluid for aluminum | 1 | |
| Safety and Miscellaneous | |||
| Safety glasses | 1 | ||
| Ear protection | 1 | ||
| Dust mask or respirator | 1 | ||
| Shop vacuum | 1 | ||
| Brush for cleaning chips | 1 |
Gemini is AI and can make mistakes.